Applicable to: Hardware products, 3C components, auto parts, home appliances, kitchen and bathroom products and other industries
📞 Consult Now (400-888-9999)| Model | ZDJG-BXDB-01-20W/30W/50W | ZDJG-BXDB-02-20W/30W/50W |
|---|---|---|
| Average Output Power | 20W/30W/50W | |
| Laser Wavelength (nm) | 1064nm | |
| Galvo Marking Speed | ≤7000mm/s | |
| Marking Area | 105mm×105mm (70mm×70mm, 140mm×140mm, 170mm×170mm optional) | |
| Pulse Repetition Frequency | 20-80kHz | |
| Standard Marking Line Width | 0.06mm (depending on material) | |
| Minimum Character Height | 0.15mm | |
| Lifting Mechanism | Manual, nominal stroke: 300mm | |
| Marking Software | Compatible with common image formats (bmp, jpg, png) and vector graphics (ai, dxf, dst, plt) | |
| Communication Interface | USB interface; RS232 serial port; Network port | |
| Power Supply | AC220V/50Hz, voltage fluctuation range ±5%. A voltage stabilizer is required if exceeding the range | |
*Note: Products are constantly updated, the appearance is subject to the actual product, the pictures are for reference only, the configuration parameters of specific models are different, subject to the agreed contract. If you have special requirements for the machine, we can customize it specially, welcome to call 400-888-9999 to discuss.
No professional operator required, master in 30 minutes
3-5 times faster than traditional marking methods
No deformation, clear and permanent marking
No consumables, low maintenance cost
Laser Marking Sample