Applicable to: Various non-metallic materials such as packaging cartons, paper boxes, PET beverage bottles, mineral water bottles, etc. Industries including electronic components, integrated circuits (IC), electrical appliances, mobile communications, precision parts, glasses and clocks, jewelry and accessories, auto parts, instruments and meters, sanitary ware, craft gifts, signs and plates, etc.
📞 Consult Now (400-888-9999)| Machine Material | Full plastic mold structure | Cooling System | Air-Cooled |
| Laser Device | Fiber laser generator | Focus Lens | Focal Length: 130mm |
| Continuous Output Power | ≥18W | Marking Line Type | Dot matrix & vector all-in-one machine (can mark both dot matrix and vector) |
| Deflection Galvo | High-precision 2D scanning system | Line Width | 0.03mm |
| Marking Speed | ≤7000mm/s | Repeat Positioning Accuracy | 0.01mm |
| Main Control | Highly integrated main board with built-in 7-inch screen | Marking Range | 50mm×50mm or 100mm×100mm |
| Operating System | Linux system | Positioning Method | Red light positioning and focusing |
| Marking Character Lines | Any lines within the marking range | Font Type | Chinese, English, numbers, traditional Chinese and other standard font libraries |
| Printing Speed | 650 characters/s (specific speed depends on product material and printing content) | File Format | BMP/DXF/HPGPL/JPGE/PLT |
*Note: Products are constantly updated, the appearance is subject to the actual product, the pictures are for reference only, the configuration parameters of specific models are different, subject to the agreed contract. If you have special requirements for the machine, we can customize it specially, welcome to call 400-888-9999 to discuss.
No professional operator required, master in 30 minutes
3-5 times faster than traditional marking methods
No deformation, clear and permanent marking
No consumables, low maintenance cost
Laser Marking Sample