Applicable to: Thin stainless steel plates, iron plates, galvanized plates and other metal materials, can perfectly replace traditional argon arc welding
📞 Consult Now (400-888-9999)| Model | ZDJG-SCHJ-500W | ZDJG-SCHJ-1000W | ZDJG-SCHJ-1500W | ZDJG-SCHJ-2000W |
|---|---|---|---|---|
| Max Laser Power | 500W | 1000W | 1500W | 2000W |
| Laser Frequency | 50-5000HZ | 50-5000HZ | 50-5000HZ | 50-5000HZ |
| Power Adjustment Range | 10-100% | 10-100% | 10-100% | 10-100% |
| Power Instability | < 3% | < 3% | < 3% | < 3% |
| Welding Penetration (Stainless Steel) | 1.2mm | 2.0mm | 2.5mm | 3.0mm |
| Welding Penetration (Carbon Steel) | 0.8mm | 1.5mm | 2.5mm | 3.0mm |
| Welding Penetration (Aluminum) | — | 1mm | 2mm | 3mm |
| Oscillating Welding Head Spot | Weld spot 2-4mm optional | Weld spot 2-4mm optional | Weld spot 2-4mm optional | Weld spot 2-4mm optional |
| Input Voltage | 220V/50HZ | 220V/50HZ | 380V/50HZ | 380V/50HZ |
| Total Machine Power | ≤3KW | ≤3KW | ≤3KW | ≤3KW |
| Automatic Wire Feeding | Optional | Optional | Optional | Optional |
*Note: Products are constantly updated, the appearance is subject to the actual product, the pictures are for reference only, the configuration parameters of specific models are different, subject to the agreed contract. If you have special requirements for the machine, we can customize it specially, welcome to call 400-888-9999 to discuss.
No professional welder required, master in 30 minutes
3-5 times faster than traditional welding
No deformation, no porosity, no grinding needed
No consumables, low maintenance cost
Stainless Steel Plate Welding Sample