Applicable to: Welding of stainless steel, carbon steel, aluminum, copper and other metals as well as aluminum alloy
📞 Consult Now (400-888-9999)| Model | ZDJG-YTHJ-1000W | ZDJG-YTHJ-1500W | ZDJG-YTHJ-2000W |
|---|---|---|---|
| Max Laser Power | 1000W | 1500W | 2000W |
| Penetration (Stainless Steel) | 2.68mm | 3.59mm | 4.57mm |
| Penetration (Carbon Steel) | 2.06mm | 2.77mm | 3.59mm |
| Penetration (Aluminum Alloy) | 2mm | 3mm | 4mm |
| Automatic Wire Feeding | φ0.8-1.2 welding wire | φ0.8-1.6 welding wire | φ0.8-1.6 welding wire |
| Total Power Consumption | ≤3KW | ≤4.5KW | ≤6KW |
| Cooling Method | Built-in water cooling | Built-in water cooling | Built-in water cooling |
| Power Requirement | 220V | 220V/380V | 380V |
| Shielding Gas Consumption | 20 L/min | 20 L/min | 20 L/min |
| Welding Machine Size | 0.408×0.89×0.67m | 0.408×0.89×0.67m | 0.408×0.89×0.67m |
| Welding Machine Weight | ≈128KG | ≈128KG | ≈128KG |
| Wire Feeder Size | 0.23×0.6×0.42m | 0.23×0.6×0.42m | 0.23×0.6×0.42m |
| Wire Feeder Weight | ≈19KG | ≈19KG | ≈19KG |
*Note: Products are constantly updated, the appearance is subject to the actual product, the pictures are for reference only, the configuration parameters of specific models are different, subject to the agreed contract. If you have special requirements for the machine, we can customize it specially, welcome to call 400-888-9999 to discuss.
No professional welder required, master in 30 minutes
3-5 times faster than traditional welding
No deformation, no porosity, no grinding needed
Less consumables, low maintenance cost
Stainless Steel Plate Welding Sample