Applicable to: Medical, electronics, communication, battery, instrumentation and other industries
📞 Consult Now (400-888-9999)| Equipment Model | ZDJG-HJGZ-01-4000W | ZDJG-HJGZ-01-5000W | ZDJG-HJGZ-01-6000W |
|---|---|---|---|
| Laser Power | 70W | 120W | 200W |
| Laser Wavelength | — | 1064nm | — |
| Pulse Width | — | Adjustable/Fixed | — |
| Pulse Frequency | — | 1-100Hz | — |
| Equipment Power | 4KW | 5KW | 6KW |
| Power Supply Requirement | — | AC220V, 10-30A & AC380V | — |
| Processing Range | — | 100x100mm~500x500mm Optional | — |
| Positioning System | — | Red light auxiliary positioning, optional fixture or visual positioning | — |
| Auxiliary Gas | — | Argon/Nitrogen | — |
| Working Method | — | Scan head welding: 30~800mm/s, Fixed head welding: 1~800mm/s | — |
| Cooling Method | — | Water Cooling | — |
| Environment Requirement | — | Temperature 0℃~35℃, Humidity 7%~75% | — |
*Note: Products are constantly updated, the appearance is subject to the actual product, the pictures are for reference only, the configuration parameters of specific models are different, subject to the agreed contract. If you have special requirements for the machine, we can customize it specially, welcome to call 400-888-9999 to discuss.
No professional welder required, master in 30 minutes
3-5 times faster than traditional welding
No deformation, no porosity, no grinding needed
Less consumables, low maintenance cost
Stainless Steel Plate Welding Sample