Applicable to: Mobile communication, electronic components, glasses & clocks, jewelry & accessories, precision instruments, medical devices, craft gifts, auto parts, hardware and other industries
📞 Consult Now (400-888-9999)| Equipment Model | ZDJG-GQHJ-300W | ZDJG-GQHJ-400W | ZDJG-GQHJ-500W | ZDJG-GQHJ-600W |
|---|---|---|---|---|
| Laser Power | 300W | 400W | 500W | 600W |
| Laser Wavelength | — | 1064nm | — | — |
| Single Pulse Energy | — | 100J | — | — |
| Single Pulse Width | — | 0.1~20ms | — | — |
| Welding Depth | 2mm/Stainless Steel | — | 3mm/Stainless Steel | — |
| Pulse Frequency | — | 1~100Hz | — | — |
| Laser Peak Power | — | ≤10kW | — | — |
| Power Requirement | — | AC380V/50Hz | — | — |
| Cooling System | — | Water Cooling | — | — |
| Fiber Port | — | 1~6 (Optional) | — | — |
| Optional Workbench | 2-axis, 3-axis, 4-axis linkage workbench; Galvanometer workbench; 5-axis or gantry workbench; Robot, etc. | |||
*Note: Products are constantly updated, the appearance is subject to the actual product, the pictures are for reference only, the configuration parameters of specific models are different, subject to the agreed contract. If you have special requirements for the machine, we can customize it specially, welcome to call 400-888-9999 to discuss.
No professional welder required, master in 30 minutes
3-5 times faster than traditional welding
No deformation, no porosity, no grinding needed
Less consumables, low maintenance cost
Stainless Steel Plate Welding Sample