Applicable to: Carbon steel, stainless steel, aluminum, copper, nickel, titanium, silver, gold, platinum, alloys and other materials; batteries, consumer electronics, solar panels, auto parts, hardware kitchenware, medical devices, sensors, molds, jewelry, glasses, stainless steel doors and windows and other industries
📞 Consult Now (400-888-9999)| Model | ZDJG-LXHJ-500W | ZDJG-LXHJ-1000W | ZDJG-LXHJ-1500W | ZDJG-LXHJ-2000W | ZDJG-LXHJ-3000W | ZDJG-LXHJ-4000W | ZDJG-LXHJ-6000W |
|---|---|---|---|---|---|---|---|
| Laser Power | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W |
| Working Mode | Continuous or Short Continuous | ||||||
| Laser Wavelength | 1070nm~1080nm | 1080nm+5% | |||||
| Laser Stability | ≤±2% | ||||||
| Laser Output Mode | Direct Output/Oscillation/Oscillation + Automatic Wire Feeding | ||||||
| Fiber Core Diameter | 25um~200um | ||||||
| Spot Size | φ0.05~3mm | ||||||
| Positioning Method | Red Light + CCD Camera Monitoring System | ||||||
| Recommended Welding Depth | 250mm/300mm | ||||||
| Fiber Length | 10m (Customizable) | ||||||
| Equipment Power Consumption | ≤5KW | ≤7KW | ≤8.5KW | ≤12KW | ≤16KW | ≤19KW | ≤28KW |
| Laser Output Focal Length | 80mm/100mm/120mm/200mm | ||||||
| Laser Cooling | Water Cooling | ||||||
| Power Requirement | 380V±10% 50Hz | ||||||
| Control System | CNC or PLC | ||||||
| Shielding Gas | Air/Nitrogen or Argon | ||||||
| Working Temperature | 10-40℃ | ||||||
| Beam Splitting Mode | (Time Beam Splitting or Energy Beam Splitting) Max 4 Outputs | ||||||
| Welding Materials | Stainless steel, carbon steel, iron, mold steel, aluminum, brass, red copper, nickel and other metal materials | ||||||
*Note: Products are constantly updated, the appearance is subject to the actual product, the pictures are for reference only, the configuration parameters of specific models are different, subject to the agreed contract. If you have special requirements for the machine, we can customize it specially, welcome to call 400-888-9999 to discuss.
No professional welder required, master in 30 minutes
3-5 times faster than traditional welding
No deformation, no porosity, no grinding needed
Less consumables, low maintenance cost
Stainless Steel Plate Welding Sample