Applicable to: 1. Welding/spraying surface pretreatment; 2. Surface plating/coating removal; 3. Metal surface rust removal; 4. Surface paint stripping; 5. Surface oil, stain and dirt cleaning; 6. Surface dust, attachments and residue removal
📞 Consult Now (400-888-9999)| Model | ZDJG-YDQX-02-200W | ZDJG-YDQX-02-300W | ZDJG-YDQX-02-500W |
|---|---|---|---|
| Power Supply Voltage | Single-phase AC220V±10%, 50/60Hz | ||
| Average Laser Power | ≥200W | ≥300W | ≥500W |
| Laser Type | Fiber laser | ||
| Frequency Adjustment Range | 1-3000KHz | ||
| Fiber Length | 5m (customizable) | ||
| Cooling Method | Air-cooled | Water-cooled | Water-cooled |
| Scanning Range | 1-300mm continuously adjustable, dual-axis supports 10 scanning modes | ||
| Main Body Dimensions | 756mm×336mm×774mm | — | 1150mm×700mm×1050mm |
| Total Machine Weight | Approx. 45Kg | Approx. 180Kg | Approx. 240Kg |
| Cleaning Head Weight | <0.9Kg (downward laser output) | — | <1.6Kg (forward laser output) |
| Operation Method | Handheld/Automated | ||
*Note: Products are constantly updated, appearance is subject to the actual product, pictures are for reference only. Configuration parameters of specific models may vary and are subject to the signed contract. Customization is available according to your requirements, please call 400-888-9999 for consultation.
No professional training required, master in 30 minutes
3-5 times faster than traditional cleaning methods
No damage, no residue, avoiding secondary pollution
No consumables, maintenance-free with low cost
Cleaning Sample